@
holinhot 国内的根是镜像服务器
对 192.5.5.241 的 MTR 结果:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.16.1 - 0 | 6 | 6 | 0 | 0 | 1 | 1 |
| 183.157.x.x - 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| 61.164.12.30 - 0 | 6 | 6 | 2 | 2 | 2 | 2 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 202.97.68.161 - 0 | 4 | 4 | 24 | 275 | 1031 | 24 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
|
18.254.120.106.static.bjtelecom.net - 0 | 1 | 1 | 31 | 31 | 31 | 31 |
|
18.254.120.106.static.bjtelecom.net - 0 | 1 | 1 | 31 | 31 | 31 | 31 |
| 218.241.107.94 - 0 | 6 | 6 | 24 | 24 | 24 | 24 |
| 218.241.107.94 - 0 | 6 | 6 | 24 | 24 | 25 | 24 |
|
f.root-servers.net - 0 | 6 | 6 | 29 | 29 | 30 | 29 |
|________________________________________________|______|______|______|______|______|______|
测试环境:杭州电信